2005 Cadillac Cts V Top Speed
2005 Cadillac CTS-V MK I 0-60, quarter mile, specs
0-60 mph | 4.4 seconds |
0-100 kph | 4.7 seconds |
Quarter mile | 13.6 s @ 115 mph |
Top speed | 266 kph / 165 mph |
Curb weight | 1704 kilograms (3757 pounds) |
Year introduced | 2005 |
Displacement | 5700 cubic centimeters (5.7 liters / 348 cubic inches) |
Maximum power | 406 metric horsepower (400 brake horsepower / 298 kilowatts) |
Maximum torque | 529 Newton-meters (390 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Cadillac CTS-V 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.3 s |
0-30 mph | 1.8 s |
0-40 mph | 2.5 s |
0-50 mph | 3.3 s |
0-60 mph | 4.4 s |
0-70 mph | 6.0 s |
0-80 mph | 8.0 s |
0-90 mph | 10.2 s |
0-100 mph | 12.5 s |
0-110 mph | 14.6 s |
0-120 mph | 16.2 s |
Cadillac CTS-V quarter mile and acceleration in feet
300 feet | 5.6 s @ 70 mph |
1/8 mile | 9.0 s @ 94 mph |
1000 feet | 11.6 s @ 107 mph |
Quarter mile | 13.6 s @ 115 mph |
Cadillac CTS-V acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.8 s |
0-30 kph | 1.2 s |
0-40 kph | 1.5 s |
0-50 kph | 1.9 s |
0-60 kph | 2.3 s |
0-70 kph | 2.8 s |
0-80 kph | 3.3 s |
0-90 kph | 3.9 s |
0-100 kph | 4.7 s |
0-110 kph | 5.7 s |
0-120 kph | 6.8 s |
0-130 kph | 8.1 s |
0-140 kph | 9.6 s |
0-150 kph | 11.0 s |
0-160 kph | 12.4 s |
0-170 kph | 13.8 s |
0-180 kph | 15.0 s |
0-190 kph | 16.0 s |
0-200 kph | 16.7 s |
Cadillac CTS-V distance acceleration in meters
100 meters | 5.9 s @ 117 kph |
200 meters | 9.0 s @ 151 kph |
300 meters | 11.5 s @ 172 kph |
400 meters | 13.6 s @ 185 kph |
500 meters | 15.5 s @ 195 kph |
Cars competing with Cadillac CTS-V
Other cars from Cadillac
2005 Cadillac Cts V Top Speed
Source: https://accelerationtimes.com/models/cadillac-cts-v-mk-i
0 Komentar