General moped information |
Model: | Yamaha Zuma 50FX |
Year: | 2018 |
Category: | Scooter |
Price as new: | US$ 2599. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 49.0 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 12.0:1 |
Bore x stroke: | 38.0 x 43.6 mm (1.5 x 1.7 inches) |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | DC CDI |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Dry centrifugal automatic clutch |
Driveline: | V-belt |
Fuel consumption: | 1.78 litres/100 km (56.2 km/l or 132.15 mpg) |
Greenhouse gases: | 41.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Exhaust catalyst technology reduce air pollution |
Chassis, suspension, brakes and wheels |
Frame type: | Large-gauge steel tube |
Front suspension: | Telescopic |
Rear suspension: | Swingarm with single shock |
Front tire: | 120/90-10 |
Rear tire: | 120/90-10 |
Front brakes: | Single disc. Hydraulic. |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 91.2 kg (201.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1095 mm (43.1 inches) |
Overall length: | 1854 mm (73.0 inches) |
Overall width: | 732 mm (28.8 inches) |
Ground clearance: | 112 mm (4.4 inches) |
Wheelbase: | 1278 mm (50.3 inches) |
Fuel capacity: | 4.54 litres (1.20 US gallons) |
Other specifications |
Color options: | Heat Red, Quick Silver |
Starter: | Electric |
Carrying capacity: | Under-seat trunk is large enough to hold an XL full-face helmet. Rear rack. |
Factory warranty: | 1 Year Limited Factory Warranty |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Yamaha Zuma 50FX discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
0 Komentar